top-left top-right
zero
logo slide1
zero
zero
 
panel-image
main-table-top
Compare Cost

Procedure Charges in India & US (US $):

Procedure Cost (US$)
  United States India You Save
Bone Marrow Transplant 250000.00 69000.00 181,000
Liver Transplant 300000.00 69000.00 231,000
Heart Surgery 30000.00 8000.00 22,000
Orthopedic Surgery 20000.00 6000.00 14,000
Cataract Surgery 2000.00    

Dental Procedure Cost in USA ($) Cost
in
India ($)
Cost
difference ($)
  General Dentist Top End Dentist Top End Dentist You Save
Smile designing - 8,000 1,000 7,000
Metal Free Bridge - 5,500 500 5,000
Dental Implants - 3,500 800 2,700
Porcelain Metal Bridge 1,800 3,000 300 2,700
Porcelain Metal Crown 600 1,000 80 920
Tooth impactions 500 2,000 100 1,900
Root canal Treatment 600 1,000 100 900
Tooth whitening 350 800 110 690
Tooth colored
composite fillings
200 500 25 475
Tooth cleaning 100 300 75 225

The advantages of medical tourism India are not only economical but are also beyond. You get the benefits of getting high end medical attention and an opportunity to explore the rich tradition in India location. The various tour packages available will be an added advantage and will help you recover soon. The available Medical tourism India tour packages are:

. Rajasthan Tour Package
. Beach Holidays
. Southindia Tour Packages
. Northindia Tour Packages
. East India Tour Packages
. Adventure-Wildlife Tour
. Trekking Tour

  USA Europe   AdvanIndiatage India
        Over US Over Europe
Rhinoplasty $6,000 $5,500 $1,700 $4,300 $1,200
Face Lift $15,000 $12,500 $4,500 $10,500 $2,000
Breast Augmentation $8,000 $7,500 $3,900 $4,100 $3,400
Breast Reduction $9,000 $8,000 $3,700 $5,300 $2,700
Complete Liposuction $13,500 $11,000 $4,800 $8,700 $2,300
Gluteal Augmentation $9,000 $9,000 $4,500 $4,500 $4,500

Get healthy and fit Everytime
main-table-bot
zero
 
 
zero
footer-left footer-right